History
| Living Past Presidents | |
| William Eberle | 1965 |
| Blaine Evans | 1966 |
| William Roden, Jr. | 1967 |
| Craig Marcus | 1975 |
| R.M. Chastain | 1976 |
| Wayne L. Kidwell | 1978 |
| James A. Sullivan | 1979 |
| Jim Harris | 1981 |
| Phil Reberger | 1982 |
| Larry Creek | 1983 |
| Pat McMurray | 1984 |
| Mike McMurray | 1985 |
| Charles McDevitt | 1987 |
| Michael L. Johnson | 1988 |
| Ben Ysursa | 1990 |
| Ken McClure | 1991 |
| Drew Forney | 1992 |
| Allyn Dingel | 1993 |
| Barbara Bauer | 1994 |
| Al Henderson | 1995 |
| Guy Hurlbutt | 1996 |
| Pam Ahrens | 1997 |
| Andy Brassey | 1998 |
| Bob McQuade | 1999 |
| David H. Leroy | 2000 |
| Dean Sorenson | 2001 |
| Georgia Golling | 2002 |
| Ben Doty | 2003 |
| Keith Johnson | 2004 |
| Julie Pipal | 2005 |
| Mitch Toryanski | 2006 |
| Fred Tilman | 2007 |
| Dennis Johnson | 2008 |
| Mary Hartung | 2009 |
| Past Speakers | ||
| 1951 | Rep. Everett M. Dirksen- Illinois | |
| 1952 | Sen. Robert Taft- Ohio | |
| 1953 | Sen. William E. Jenner- Indiana | |
| 1954 | Sen. Wallace F. Bennett- Utah | |
| 1955 | Sen. Barry Goldwater- Arizona | |
| 1956 | Sen. Patrick J. Hillings- California | |
| 1957 | Rep. Page Belcher- Oklahoma | |
| 1958 | Rep. E. Keith Thomson- Wyoming | |
| 1959 | Sen. Barry Goldwater- Arizona | |
| 1960 | Sen. Norris Cotton- New Hampshire | |
| 1961 | Gov. Edwin L. Mechem- New Mexico | |
| 1962 | Sen. Leverett Saltonstall- Massachusetts | |
| 1963 | Sen. Thurston B. Morton- Kentucky | |
| 1964 | Gov. John Anderson- Kansas | |
| 1965 | Sen. Roman L. Hruska- Nebraska | |
| 1966 | Rep. Wendell Wyatt- Oregon | |
| 1967 | Gov. Don Sameulson Rep. George Hansen Rep. James A. McClure | |
| 1968 | Gov. Paul Laxalt- Nevada | |
| 1969 | Rep. Clarence J. Brown, Jr.- Ohio | |
| 1970 | Sen. Clifford P. Hansen- Wyoming | |
| 1971 | Sen. Robert J. Dole- Kansas | |
| 1972 | Rep. James A. McClure Robert E. Smylie George Hansen F.W. “Bill” Bergeson Dr. Glen Wegner, U.S. Senate Candidate | |
| 1973 | Sen. William E. Brock III- Tennessee | |
| 1974 | George Bush- Texas | |
| 1975 | Rep. John J. Rhodes- Arizona | |
| 1976 | Sen. Pete V. Domenici- New Mexico | |
| 1977 | Gov. John Connally- Texas | |
| 1978 | Sen. S.I. Hayakawa- California | |
| 1979 | Rep. Guy Vander Jagt- Michigan | |
| 1980 | Sen. William Armstrong- Colorado | |
| 1981 | Sen. James A. McClure | |
| 1982 | Sen. Paul Laxalt- Nevada | |
| 1983 | Sen. James A. McClure | |
| 1984 | Gov. Pierre S. DuPont IV- Delaware | |
| 1985 | Rep. Phil Crane- Illinois | |
| 1986 | Vice President George Bush | |
| 1987 | Hon. Donald Rumsfeld- Former Secretary of Defense | |
| 1988 | Gov. Dick Thornburgh- Pennsylvania | |
| 1989 | Rep. Henry J. Hyde- Illinois | |
| 1990 | Rep. Newt Gingrich- Georgia | |
| 1991 | Sen. James A. McClure | |
| 1992 | Capt. Brent Brandon | |
| 1993 | Sen. Larry Craig Sen. Dirk Kempthorne Rep. Mike Crapo | |
| 1994 | Sen. Malcom Wallop- Wyoming | |
| 1995 | Gov. Phil Batt | |
| 1996 | Hon. Dick Cheney- Former Secretary of Defense | |
| 1997 | Gov. Michael O. Leavitt- Utah | |
| 1998 | Rep. Richard Armey- Texas | |
| 1999 | Mr. Haley Barbour- Former Chairman, Republican National Committee | |
| 2000 | State Rep. Nona Brazier- Washington | |
| 2001 | Former Governor Marc F. Racicot- Montana | |
| 2002 | Gov. Frank A. Keating- Oklahoma | |
| 2003 | Dr. Leo S. MacKay, Jr.- Deputy Secretary of Veterans Affairs | |
| 2004 | Michael Reagan | |
| 2005 | Ann Coulter | |
| 2006 | Sen. Zell Miller- Georgia (Ret.) | |
| 2007 | Lynn Swann | |
| 2008 | Robert Novak | |
| 2009 | Michael Steele, Chairman, Republican National Committee | |

.jpg)